Boston Celtics Player statistics

Name GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO
Luke Kornet C 48 7 17.3 5.2 2.3 2.8 5 1.6 0.5 1 0.4 1.5 3.6
28 28 28.7 19.1 1.6 5.5 7.1 2 0.8 1.6 1 2.8 2
Jaylen Brown SG 46 46 35.3 22.9 1.4 4.6 6 4.8 1.2 0.3 2.7 2.6 1.8
Neemias Queta C 42 5 14.6 5.3 1.4 2.3 3.7 0.6 0.3 0.7 0.6 1.8 1
53 0 27.8 13.9 1.3 2.5 3.8 3.5 0.9 0.2 1 1.6 3.5
Jrue Holiday PG 44 44 30.2 11 1.1 3.3 4.4 3.7 1 0.4 1.3 1.6 2.7
Al Horford C 42 28 26.5 8 1.1 4.3 5.4 1.9 0.6 0.9 0.7 1.4 2.6
Derrick White PG 51 51 33.5 16.1 0.9 3.3 4.2 4.2 0.8 1.1 1.5 1.9 2.7
Sam Hauser SF 45 8 19.9 7.6 0.6 2.4 3 1 0.6 0.2 0.4 1.1 2.8
Jayson Tatum SF 51 51 36.4 26.9 0.6 8 8.6 5.5 1.2 0.5 2.8 2.2 2
Jordan Walsh G 36 1 7.8 1.6 0.4 0.8 1.1 0.3 0.3 0.2 0.3 0.5 1.2
Drew Peterson F 14 0 9.1 2.7 0.4 1.6 1.9 0.8 0.1 0.1 0.4 0.9 2.2
Xavier Tillman F 27 1 7.3 0.9 0.3 1 1.3 0.3 0.3 0.2 0.3 0.6 0.8
11 0 6.3 0.8 0.2 1.4 1.5 0.6 0.3 0 0.1 0.5 7
Jaden Springer G 26 0 5.4 1.7 0.2 0.8 0.9 0.4 0.5 0 0.2 0.7 2.5
JD Davison SG 5 0 4.8 1.2 0 0.4 0.4 0.2 0.2 0 1.2 0.2 0.2
Total 54 117.2 10.7 34.2 44.9 25.8 7.4 5.7 11.3 16.4 2.3

Glossary of Stats

GP
Games Played: The number of games a player has participated in.
GS
Games Started: The number of games a player has started.
MIN
Minutes Played: The average minutes per game.
PTS
Points Per Game: The average points scored per game.
REB
Rebounds Per Game: The total rebounds (offensive + defensive) per game.
AST
Assists Per Game: The number of assists per game.
STL
Steals Per Game: The number of steals per game.
BLK
Blocks Per Game: The number of blocked shots per game.

How to Use This Page

Click on a "GP" value to see details here.